Faridabad, Haryana
GST No. 06AANCS1920R1ZT
Call 08047690598 89% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Display Type | Analog (Dial) |
| Number of Channels | 1 |
| Least Count | 1 µm (0.001 mm) |
| Measuring Range | ±0.040 mm |
| Connectivity | USB |
| Air Pressure Required | 3 bar |
| Gauging Principle | Piezo-Electric |
| Brand Name | Swaroop |
View Complete details
Minimum Order Quantity: 5 Piece
| Display Type | Analog (Dial) |
| Number of Channels | 1 |
| Least Count | 1 µm (0.001 mm) |
| Measuring Range | ±0.040 mm |
| Connectivity | USB |
| Gauging Principle | Piezo-Electric |
| Required Air Pressure | 2 Bar |
| Brand Name | Swaroop |
We are engaged in offering best quality 2 Bar Air Gauge System to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 5 Piece
| Display Type | Analog (Dial) |
| Number of Channels | 1 |
| Least Count | 1 µm (0.001 mm) |
| Measuring Range | ±0.020 mm |
| Connectivity | USB |
| Gauging Principle | Piezo-Electric |
| Required Air Pressure | 4 Bar |
| Brand Name | Swaroop |
We are engaged in offering best quality 4 Bar Air Gauge System to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 5 Piece
| Display Type | Analog (Dial) |
| Number of Channels | 1 |
| Least Count | 1 µm (0.001 mm) |
| Measuring Range | ±0.020 mm |
| Connectivity | USB |
| Air Pressure Required | 4.5 bar |
| Gauging Principle | Piezo-Electric |
| Brand Name | Swaroop |
View Complete details
Minimum Order Quantity: 5 Piece
| Display Type | Analog (Dial) |
| Number of Channels | 1 |
| Least Count | 1 µm (0.001 mm) |
| Measuring Range | ±0.040 mm |
| Connectivity | USB |
| Air Pressure Required | 5 bar |
| Gauging Principle | Piezo-Electric |
| Brand Name | Swaroop |
We are engaged in offering best quality 5 Bar Air Gauge System to our clients. Our range of all products is widely appreciated by our clients
View Complete details